Jaw
crushers
Today it is impossible to imagine a modern production, specializing in crushing hard rocks, without up-to-date equipment - jaw crushers.
We bring to your attention SW jaw crushers, designed for both stationary use and for use on mobile units.
модель | SW80 | SW100 | SW96 | SW106 | SW110 | SW125 | SW140 | SW145 | SW160 | SW200 |
Вес дробилки без мотора (кг) |
7 670 | 20 060 | 9 759 | 14 350 | 25 800 | 37 970 | 47 120 | 54 540 | 71330 | 121 510 |
Вес дробилки в сборе (кг) |
9 520 | 23 300 | 11 870 | 17 050 | 29 500 | 43 910 | 54 010 | 63 190 | 83300 | 137 160 |
Технические характеристики
Model | SW80 | SW100 | SW96 | SW106 | SW110 | SW125 | SW140 | SW145 | SW160 | SW200 |
Ширина бункера | 800 | 1000 | 930 | 1060 | 1100 | 1250 | 1400 | 1400 | 1600 | 2000 |
Глубина бункера | 510 | 760 | 580 | 700 | 850 | 950 | 1070 | 1100 | 1200 | 1500 |
Мощность, кВт (л.с.) | 75 | 110 | 90 | 110 | 160 | 160 | 200 | 200 | 250 | 400 |
Скорость | 350 | 260 | 330 | 280 | 230 | 220 | 220 | 220 | 220 | 200 |
Размер | Ширина разгру- | SW80 | SW100 | SW96 | SW106 | SW110 | SW125 | SW140 | SW145 | SW160 | SW200 |
0-30 | 20 | ||||||||||
0-35 | 25 | ||||||||||
0-45 | 30 | ||||||||||
0-60 | 40 | 65-85 | |||||||||
0-75 | 50 | 80-95 | |||||||||
0-90 | 60 | 95-125 | 120-155 | ||||||||
0-105 | 70 | 115-150 | 150-210 | 140-180 | 155-200 | 190-250 | |||||
0-120 | 80 | 130-170 | 170-225 | 160-210 | 175-230 | 210-275 | |||||
0-135 | 90 | 150-195 | 190-245 | 180-235 | 200-260 | 235-305 | |||||
0-150 | 100 | 165-215 | 215-280 | 200-260 | 220-290 | 255-330 | 290-380 | ||||
0-185 | 125 | 210-275 | 265-345 | 250-325 | 280-365 | 310-405 | 350-455 | 385-500 | 400-520 | ||
0-225 | 150 | 250-325 | 315-410 | 300-390 | 335-435 | 370-480 | 410-535 | 455-590 | 470-610 | 520-675 | |
0-260 | 175 | 290-380 | 370-480 | 350-455 | 390-510 | 425-550 | 470-610 | 520-675 | 540-700 | 595-775 | 760-990 |
0-300 | 200 | 420-545 | 445-580 | 480-625 | 590-690 | 590-765 | 610-795 | 675-880 | 855-1110 | ||
0-340 | 225 | 590-770 | 655-850 | 680-885 | 750-975 | 945-1230 | |||||
0-375 | 250 | 650-845 | 725-945 | 750-975 | 825-1070 | 1040-1350 | |||||
0-410 | 275 | 820-1070 | 900-1170 | 1130-1470 | |||||||
0-450 | 300 | 980-1275 | 1225-1590 |
Advantages of SW jaw crushers
- Modular non-welded frame design provides easy repair and reduced time spent on repairs.
- Forged eccentric shaft and one-piece cast bearing housing are made of high quality steel for high reliability at high loads
- Economical maintenance and repair means lower costs for reconstruction and repairing crushers after years of operation
- One-piece and two-piece plate models for all SW jaw crushers.
- Wedge adjustment quick installation system.
- Reduced load on the frame.
- Engine platform integrated into the main crusher frame
- Compactness and ease of maintenance of flywheel protective covers
- Crushing chamber design minimizes crusher stops and reduces crusher size.
- Effective impact kinematics and high power.
We
offer you
Comprehensive pre-sale preparation
This is an important process because it determines how the equipment will operate during the first start-up, and thereafter.
Maintenance service
Our service engineers have many years of experience in the mining industry, they are professionally trained and get advanced training.
Deal support
Comprehensive support at all stages of work, offering innovative developments, tracking customer needs and supplying the necessary products.
Готовы ответить на любые Ваши вопросы
по телефону:
- 8 (8142) 59-59-89 in Petrozavodsk
- +7 988-381-86-16 in Krasnodar
by email: info@swerustrade.com
You can also write to us message directly from the site.